Declared | Ex-Date | Record Date | Payable | Split Adjusted Rate Per Share |
---|---|---|---|---|
12/08/20 | 01/04/21 | 01/05/21 | 01/20/21 | Class A = $01.035 |
Class B = $155.25 | ||||
12/08/20 | 12/18/20 | 12/21/20 | 12/29/20 | Class A = $02.00 |
Class B = $300.00 | ||||
07/28/20 | 10/02/20 | 10/05/20 | 10/20/20 | Class A = $00.965 |
Class B = $144.75 | ||||
04/20/20 | 07/06/20 | 07/07/20 | 07/21/20 | Class A = $00.965 |
Class B = $144.75 | ||||
02/20/20 | 04/03/20 | 04/06/20 | 04/21/20 | Class A = $00.965 |
Class B = $144.75 | ||||
12/10/19 | 01/06/20 | 01/07/20 | 01/22/20 | Class A = $00.965 |
Class B = $144.75 | ||||
07/23/19 | 10/04/19 | 10/07/19 | 10/22/19 | Class A = $00.90 |
Class B = $135.00 | ||||
04/30/19 | 07/08/19 | 07/09/19 | 07/23/19 | Class A = $00.90 |
Class B = $135.00 | ||||
02/14/19 | 04/05/19 | 04/08/19 | 04/23/19 | Class A = $00.90 |
Class B = $135.00 | ||||
12/04/18 | 01/07/19 | 01/08/19 | 01/23/19 | Class A = $00.90 |
Class B = $135.00 | ||||
07/24/18 | 10/05/18 | 10/09/18 | 10/23/18 | Class A = $00.84 |
Class B = $126.00 | ||||
04/24/18 | 07/05/18 | 07/06/18 | 07/20/18 | Class A = $00.84 |
Class B = $126.00 | ||||
02/15/18 | 04/05/18 | 04/06/18 | 04/20/18 | Class A = $00.84 |
Class B = $126.00 | ||||
12/05/17 | 01/05/18 | 01/08/18 | 01/23/18 | Class A = $00.84 |
Class B = $126.00 | ||||
07/25/17 | 10/04/17 | 10/05/17 | 10/20/17 | Class A = $00.7825 |
Class B = $117.375 | ||||
04/25/17 | 07/03/17 | 07/06/17 | 07/20/17 | Class A = $00.7825 |
Class B = $117.375 | ||||
02/16/17 | 04/03/17 | 04/05/17 | 04/20/17 | Class A = $00.7825 |
Class B = $117.375 | ||||
12/06/16 | 01/03/17 | 01/05/17 | 01/20/17 | Class A = $00.7825 |
Class B = $117.375 | ||||
07/26/16 | 10/03/16 | 10/05/16 | 10/20/16 | Class A = $00.73 |
Class B = $109.50 | ||||
04/19/16 | 07/01/16 | 07/06/16 | 07/20/16 | Class A = $00.73 |
Class B = $109.50 | ||||
02/18/16 | 04/04/16 | 04/06/16 | 04/20/16 | Class A = $00.73 |
Class B = $109.50 | ||||
12/01/15 | 12/31/15 | 01/05/16 | 01/20/16 | Class A = $00.73 |
Class B = $109.50 | ||||
07/29/15 | 10/01/15 | 10/05/15 | 10/20/15 | Class A = $00.681 |
Class B = $102.15 | ||||
04/21/15 | 07/02/15 | 07/07/15 | 07/21/15 | Class A = $00.681 |
Class B = $102.15 | ||||
02/19/15 | 04/02/15 | 04/07/15 | 04/21/15 | Class A = $00.681 |
Class B = $102.15 | ||||
12/02/14 | 01/02/15 | 01/06/15 | 01/21/15 | Class A = $00.681 |
Class B = $102.15 | ||||
07/30/14 | 09/30/14 | 10/02/14 | 10/17/14 | Class A = $00.635 |
Class B = $95.25 | ||||
04/15/14 | 07/01/14 | 07/03/14 | 07/18/14 | Class A = $00.635 |
Class B = $95.25 | ||||
02/20/14 | 04/03/14 | 04/07/14 | 04/22/14 | Class A = $00.635 |
Class B = $95.25 | ||||
12/03/13 | 01/03/14 | 01/07/14 | 01/22/14 | Class A = $00.635 |
Class B = $95.25 | ||||
07/31/13 | 10/02/13 | 10/04/13 | 10/18/13 | Class A = $00.5925 |
Class B = $88.875 | ||||
04/17/13 | 07/02/13 | 07/05/13 | 07/19/13 | Class A = $00.5925 |
Class B = $88.875 | ||||
02/21/13 | 04/03/13 | 04/05/13 | 04/19/13 | Class A = $00.5925 |
Class B = $88.875 | ||||
11/19/12 | 12/05/12 | 12/07/12 | 12/21/12 | Class A = $2.00* |
*Special one-time cash dividend | Class B = $300.00* | |||
11/19/12 | 12/05/12 | 12/07/12 | 12/21/12 | Class A = $00.5925 |
Class B = $88.875 | ||||
08/01/12 | 10/03/12 | 10/05/12 | 10/19/12 | Class A = $00.5525 |
Class B = $82.875 | ||||
04/17/12 | 07/03/12 | 07/06/12 | 07/20/12 | Class A = $00.5525 |
Class B = $82.875 | ||||
02/23/12 | 04/03/12 | 04/05/12 | 04/20/12 | Class A = $00.5525 |
Class B = $82.875 | ||||
12/06/11 | 01/03/12 | 01/05/12 | 01/20/12 | Class A = $00.5525 |
Class B = $82.875 | ||||
08/02/11 | 10/04/11 | 10/06/11 | 10/20/11 | Class A = $00.515 |
Class B = $77.25 | ||||
04/19/11 | 07/01/11 | 07/06/11 | 07/20/11 | Class A = $00.515 |
Class B = $77.25 | ||||
02/24/11 | 04/04/11 | 04/06/11 | 04/20/11 | Class A = $00.515 |
Class B = $77.25 | ||||
12/07/10 | 01/03/11 | 01/05/11 | 01/20/11 | Class A = $00.515 |
Class B = $77.25 | ||||
08/03/10 | 10/01/10 | 10/05/10 | 10/20/10 | Class A = $00.48 |
Class B = $72.00 | ||||
04/20/10 | 07/01/10 | 07/06/10 | 07/20/10 | Class A = $00.48 |
Class B = $72.00 | ||||
02/25/10 | 04/01/10 | 04/06/10 | 04/20/10 | Class A = $00.48 |
Class B = $72.00 | ||||
12/08/09 | 12/31/09 | 01/05/10 | 01/20/10 | Class A = $.48 |
Class B = $72.00 | ||||
08/04/09 | 10/01/09 | 10/05/09 | 10/20/09 | Class A = $.45 |
Class B = $67.50 | ||||
05/05/09 | 07/01/09 | 07/06/09 | 07/20/09 | Class A = $00.45 |
Class B = $67.50 | ||||
02/26/09 | 04/04/09 | 04/03/09 | 04/20/09 | Class A = $00.45 |
Class B = $67.50 | ||||
12/09/08 | 12/31/08 | 01/05/09 | 01/20/09 | Class A = $00.45 |
Class B = $67.50 | ||||
07/29/08 | 10/01/08 | 10/03/08 | 10/20/08 | Class A = $00.44 |
Class B = $66.00 | ||||
04/21/08 | 07/01/08 | 07/03/08 | 07/18/08 | Class A = $00.44 |
Class B = $66.00 | ||||
02/21/08 | 04/02/08 | 04/04/08 | 04/18/08 | Class A = $00.44 |
Class B = $66.00 | ||||
12/12/07 | 01/02/08 | 01/04/08 | 01/18/08 | Class A = $00.44 |
Class B = $66.00 | ||||
08/01/07 | 10/02/07 | 10/04/07 | 10/19/07 | Class A = $00.40 |
Class B = $60.00 | ||||
04/17/07 | 07/03/07 | 07/06/07 | 07/20/07 | Class A = $00.40 |
Class B = $60.00 | ||||
02/22/07 | 04/03/07 | 04/05/07 | 04/20/07 | Class A = $00.40 |
Class B = $60.00 | ||||
12/12/06 | 01/02/07 | 01/04/07 | 01/19/07 | Class A = $00.40 |
Class B = $60.00 | ||||
07/25/06 | 10/03/06 | 10/5/06 | 10/20/06 | Class A = $00.36 |
Class B = $54.00 | ||||
04/18/06 | 07/03/06 | 07/06/06 | 07/20/06 | Class A = $00.36 |
Class B = $54.00 | ||||
02/21/06 | 04/03/06 | 04/05/06 | 04/20/06 | Class A = $00.36 |
Class B = $54.00 | ||||
12/13/05 | 01/03/06 | 01/05/06 | 01/20/06 | Class A = $00.36 |
Class B = $54.00 | ||||
07/26/05 | 10/03/05 | 10/05/05 | 10/20/05 | Class A = $00.325 |
Class B = $48.75 | ||||
04/19/05 | 07/01/05 | 07/06/05 | 07/20/05 | Class A = $00.325 |
Class B = $48.75 | ||||
02/22/05 | 04/04/05 | 04/06/05 | 04/20/05 | Class A = $00.325 |
Class B = $48.75 | ||||
12/07/04 | 01/04/05 | 01/06/05 | 01/20/05 | Class A = $00.325 |
Class B = $48.75 | ||||
07/27/04 | 10/1/04 | 10/5/04 | 10/20/04 | Class A = $00.2150 |
Class B = $32.25 | ||||
04/28/04 | 7/1/04 | 7/6/04 | 7/20/04 | Class A = $00.2150 |
Class B = $32.25 | ||||
03/2/04 | 4/1/04 | 4/5/04 | 4/20/04 | Class A = $00.2150 |
Class B = $32.25 | ||||
12/9/03 | 12/31/03 | 1/5/04 | 1/20/04 | Class A = $00.2150 |
Class B = $32.25 | ||||
09/9/03 | 10/02/03 | 10/06/03 | 10/20/03 | Class A = $00.1900 |
Class B = $28.50 | ||||
06/10/03 | 07/01/03 | 07/03/03 | 07/18/03 | Class A = $00.1900 |
Class B = $28.50 | ||||
03/11/03 | 04/02/03 | 04/04/03 | 04/21/03 | Class A = $00.1900 |
Class B = $28.50 | ||||
12/10/02 | 01/02/03 | 01/06/03 | 01/20/03 | Class A = $00.1900 |
Class B = $28.50 | ||||
09/09/02 | 10/02/02 | 10/04/02 | 10/18/02 | Class A = $00.1700 |
Class B = $25.50 | ||||
06/11/02 | 07/02/02 | 07/05/02 | 07/19/02 | Class A = $00.1700 |
Class B = $25.50 | ||||
03/05/02 | 04/03/02 | 04/05/02 | 04/19/02 | Class A = $00.1700 |
Class B = $25.50 | ||||
12/11/01 | 01/02/02 | 01/04/02 | 01/18/02 | Class A = $00.1700 |
Class B = $25.50 | ||||
09/11/01 | 10/03/01 | 10/05/01 | 10/19/01 | Class A = $00.1525 |
Class B = $22.875 | ||||
06/12/01 | 07/03/01 | 07/06/01 | 07/20/01 | Class A = $00.1525 |
Class B = $22.875 | ||||
03/13/01 | 04/04/01 | 04/06/01 | 04/20/01 | Class A = $00.1525 |
Class B = $22.875 | ||||
12/12/00 | 01/03/01 | 01/05/01 | 01/19/01 | Class A = $00.1525 |
Class B = $22.875 | ||||
09/12/00 | 10/04/00 | 10/06/00 | 10/20/00 | Class A = $00.1350 |
Class B = $20.25 | ||||
06/13/00 | 07/03/00 | 07/06/00 | 07/20/00 | Class A = $00.1350 |
Class B = $20.25 | ||||
03/07/00 | 04/04/00 | 04/06/00 | 04/20/00 | Class A = $00.1350 |
Class B = $20.25 | ||||
12/14/99 | 01/04/00 | 01/06/00 | 01/20/00 | Class A = $00.1350 |
Class B = $20.25 | ||||
09/13/99 | 10/04/99 | 10/06/99 | 10/20/99 | Class A = 00.12 |
Class B = $18.00 | ||||
06/15/99 | 07/01/99 | 07/06/99 | 07/20/99 | Class A = $00.12 |
Class B = $18.00 | ||||
03/09/99 | 04/01/99 | 04/06/99 | 04/20/99 | Class A = $00.12 |
Class B = $18.00 | ||||
12/16/98 | 01/04/99 | 01/06/99 | 01/20/99 | Class A = $00.12 |
Class B = $18.00 | ||||
09/15/98 | 10/02/98 | 10/06/98 | 10/20/98 | Class A = $00.1075 |
Class B = $16.125 | ||||
06/15/98 | 07/02/98 | 07/06/98 | 07/20/98 | Class A = $00.1075 |
Class B = $16.125 | ||||
03/11/98 | 04/02/98 | 04/06/98 | 04/20/98 | Class A = $00.1075 |
Class B = $16.125 | ||||
12/16/97 | 01/02/98 | 01/06/98 | 01/20/98 | Class A = $00.1075 |
Class B = $16.125 | ||||
09/15/97 | 10/02/97 | 10/06/97 | 10/20/97 | Class A = $00.0950 |
Class B = $14.25 | ||||
06/17/97 | 07/01/97 | 07/03/97 | 07/18/97 | Class A = $00.0950 |
Class B = $14.25 | ||||
03/11/97 | 04/02/97 | 04/04/97 | 04/18/97 | Class A = $00.0950 |
Class B = $14.25 | ||||
12/12/96 | 01/02/97 | 01/06/97 | 01/20/97 | Class A = $00.0950 |
Class B = $14.25 | ||||
09/17/96 | 10/02/96 | 10/04/96 | 10/18/96 | Class A = $00.083334 |
Class B = $12.50 | ||||
06/17/96 | 07/03/96 | 07/05/96 | 07/19/96 | Class A = $00.0833 |
Class B = $12.50 | ||||
02/29/96 | 04/03/96 | 04/05/96 | 04/19/96 | Class A = $00.083333 |
Class B = $12.50 | ||||
12/12/95 | 01/05/96 | 01/19/96 | Class A = $00.083333 | |
Class B = $12.50 | ||||
09/21/95 | 10/06/95 | 10/20/95 | Class A = $00.0650 | |
Class B = $09.75 | ||||
06/22/95 | 07/06/95 | 07/20/95 | Class A = $00.0650 | |
Class B = $09.750 | ||||
03/02/95 | 04/06/95 | 04/20/95 | Class A = $00.0650 | |
Class B = $09.75 | ||||
12/13/94 | 01/06/95 | 01/20/95 | Class A = $00.0650 | |
Class B = $09.750 | ||||
09/29/94 | 10/06/94 | 10/20/94 | Class A = $00.053333 | |
Class B = $08.00 | ||||
06/21/94 | 07/06/94 | 07/20/94 | Class A = $00.053333 | |
Class B = $08.00 | ||||
03/01/94 | 04/06/94 | 04/20/94 | Class A = $00.053333 | |
Class B = $08.00 | ||||
12/16/93 | 01/10/94 | 01/20/94 | Class A = $00.046667 | |
Class B = $07.00 | ||||
09/27/93 | 10/08/93 | 10/20/93 | Class A = $00.046667 | |
Class B = $07.00 | ||||
06/21/93 | 07/09/93 | 07/20/93 | Class A = $00.046667 | |
Class B = $07.00 | ||||
03/31/93 | 04/09/93 | 04/20/93 | Class A = $00.033333 | |
Class B = $05.00 | ||||
12/17/92 | 01/08/93 | 01/20/93 | Class A = $00.033333 | |
Class B = $05.00 | ||||
07/22/92 | 12/14/92 | 12/24/92 | Class A = $00.041667 | |
Class B = $06/25 | ||||
07/22/92 | 10/09/92 | 10/20/92 | Class A = $0.020833 | |
Class B = $03.125 | ||||
06/23/92 | 07/10/92 | 07/20/92 | Class A = $00.020833 | |
Class B = $03.125 | ||||
03/16/92 | 04/10/92 | 04/20/92 | Class A = $00.020833 | |
Class B = $03.125 | ||||
12/19/91 | 01/03/92 | 01/15/92 | Class A = $00.020833 | |
Class B = $03.125 | ||||
09/16/91 | 12/13/91 | 12/24/91 | Class A = $00.016667 | |
Class B = $02.50 | ||||
09/16/91 | 10/08/91 | 10/18/91 | Class A = $00.016667 | |
Class B = $02.50 | ||||
06/18/91 | 07/09/91 | 07/19/91 | Class A = $00.016667 | |
Class B = $02.50 | ||||
03/12/91 | 04/09/91 | 04/19/91 | Class A = $00.0125 | |
Class B = $01.875 | ||||
12/13/90 | 01/04/91 | 01/15/91 | Class A = $00.0125 | |
Class B = $01.875 |