Current interest rates, effective August 1, 2021:
| Single Premium | 3 Year | 5 Year | 7 Year |
|---|---|---|---|
| $10,000 to $24,999 | N/A | 1.00% | 1.25% |
| $25,000 to $49,999 | N/A | 1.00% | 1.25% |
| $50,000 to $99,999 | N/A | 1.00% | 1.25% |
| $100,000 and above | N/A | 1.00% | 1.25% |
| Single Premium | 3 Year | 5 Year | 7 Year |
|---|---|---|---|
| All Amounts | N/A | 1.00% | 1.25% |
Notes:
Current interest rates vary depending on benefit length, type of contract, and state of issue: 2.00 to 4.40 percent.
Notes:
* This product is not available in New York. * These rates are guaranteed on initial deposits for one year from the date of deposit, after which they are subject to change. * These rates payable on new deposits are subject to change at any time.